Adhesive Powder Applicator
Adhesive powder applicator applies hot-melt adhesive powder evenly across printed heat transfer labels before the transfer process. Available for both roll and sheet materials, the machine can work alongside roll-to-roll or sheet-fed screen printing equipment as part of an automated heat transfer label production line.
| Model | |
| Max. Sheet Width | 800 mm |
| Max. Material Thickness | 0.75–15 mm |
| Max. Powdering Width | 650 mm |
| Max. Powder Application Rate | 2 kg/m² |
| Min. Powder Application Rate | 0.1 kg/m² |
| Total Power | 380 V / 50 Hz / 3.7 kW |
| Conveyor Motor Power | 380 V / 50 Hz / 0.4 kW |
| Extraction Fan Motor Power | 380 V / 50 Hz / 1.5 kW |
| Rated Voltage | 380 V 3P+PE |
| Rated Current | 20 A |
| Voltage Tolerance | 380 V ±10% |
| Rated Frequency | 50 Hz ±1% |
| Ambient Temperature | 10–30°C |
| Transport / Operating Temperature | -25–55°C |
| Relative Humidity | 35–85%RH |
| Working Height | 840 mm-950 mm |
| Net Weight | 580 kg |
| Machine Dimensions (L×W×H) | L 2010×W 1600×H 1860 mm |
- Even powder coverage
Spreads hot-melt adhesive across the entire printed area with minimal missed spots and uneven coverage commonly associated with manual powder application. - Synchronized production speed
A synchronization system matches the operating speed of the powder applicator with the printing machine, so both machines can run together as one continuous process. - Powder recovery and reuse
Excess adhesive powder is collected and returned for reuse, which reduces material waste and keeps powder consumption under better control.









